Mithapur, Patna, Bihar
GST No. 10CVMPK2902C1Z8
Call 08046077156 74% Response Rate
Minimum Order Quantity: 1 Set
Usage | Cutting All Size Of Sole |
Brand | Macse Enterprise |
Production Capacity | 2000 pair per 8 hr |
Power Consumption | 2.5 HP |
Frequency | 50 Hz |
Bed Size | 30*26 Inch |
Wheel Size | 22" |
Body Material | MS |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Semi Automatic Chappal Making Machine.
Additional Information:
View Complete details
Usage/Application | Hawai Chappal |
Brand | Macse Enterprise |
Production Capacity | 2000 Pair Per 8 hr |
Frequency | 50 Hz |
Weight | 750 kg |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Bed Size | 30*24 Inch |
Wheel Size | 18" |
Height | 6 Feet |
Motor Power | 2 HP |
Pressure | 10 Ton |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of 10 Ton Hawai Chappal Making Machine for our valued patrons.
View Complete details
Minimum Order Quantity: 1 Set
Usage/Application | Hawai Chappal |
Brand | Macse Enterprise |
Production Capacity | 2000 Pair In 8 Hr |
Model Number/Name | Macslp 8468 |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Phase | Single |
Material | MS |
Voltage | 220 V |
Weight | 800 kg |
Cutting Thickness | 14mm to 26mm |
Being a leader in the industry, we are engaged in offering a qualitative range of Semi-Automatic Slipper Making Machine to our clients.
View Complete details
Minimum Order Quantity: 1 Set
Usage/Application | Hawai Chappal |
Production Capacity | 3000 Per 8 Hr |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Body Material | MS |
Brand | Macse Enterprise |
Cutting Thickness | 20 to 30 mm |
Phase | Single Phase |
Weight | 700 kg |
Bed Size | 30*26 Inch |
Wheel Size | 20" |
Pressure | 15 Ton |
With a firm commitment to quality, our organization is involved in offering a wide ambit of 15 Ton Hawai Slipper Making Machine.
View Complete details
Minimum Order Quantity: 1 Set
Brand | Macse Enterprise |
Production Capacity | 2000 pair per 8 hr |
Frequency | 50 Hz |
Usage/Application | Hawai Chappal |
Weight | 750 kg |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Body Material | MS |
Motor Power | 2 HP |
Bed Size | 30*24 Inch |
Being a customer oriented organization; we are deeply engaged in offering a wide array of Hawai Chappal Making Machine
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Usage | Making Hawai Chappal |
Brand | Macse Enterprise |
Production Capacity | 2000 Pair In 8 Hr |
Model Number/Name | Macse 8448 |
Weight | 800 kg |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Semi Automatic |
Body Material | MS |
Cutting Thickness | 14mm to 24mm |
Bed Size | 30*24 Inch |
Wheel Size | 20 Inch |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Chappal Machine.
Additional Information:
View Complete details
Usage/Application | Hawai Chappal |
Brand | Macse Enterprise |
Production Capacity | 2000 Pair Per 8 Hr |
Frequency | 50 Hz |
Weight | 600kg |
Power Source | Electric |
Body Material | MS |
Automation Grade | Semi Automatic |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Electric Slipper Making Machine.
View Complete details
Minimum Order Quantity: 1 Set
Brand | Macse |
Production Capacity | 2000 pair |
Model Name/Number | 4868 |
Power Consumption | 220 |
Usage/Application | Hawai Chappal |
Weight | 400kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Brand | macse |
Production Capacity | 3000 per day |
Model Name/Number | 8441 |
Power Consumption | 2 unit |
Weight | 700 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Usage/Application | Hawai Chappal |
Brand | Avtar |
Production Capacity | 3000 pair 8 hr |
Model Name/Number | Avt 4868 |
Power Consumption | 1 unit |
Frequency | 50h |
Weight | 300 |
View Complete details