Mithapur, Patna, Bihar
GST No. 10CVMPK2902C1Z8
Call 08046077156 74% Response Rate
Minimum Order Quantity: 1 Set
Packaging Type | Wooden |
Capacity | 1400 per day |
Phase | Single phase |
Voltage | 220volt |
Power Consumption | 1 unit per hr |
Packaging Material | Ms |
Machine Type | Automatic |
Compressed Air | Indian |
Model Name/Number | Macse |
Automation Grade | Automatic |
Frequency | 50hz |
Material | Ms and ss |
Power Source | 220 |
Body | Ms |
Speed | Per minute 120 |
Temperature | 100 temperature |
Usage/Application | Packaging |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | wooden box |
Capacity | 800 pic per 8 hr |
Phase | single phase |
Voltage | 220 |
Power Consumption | 1 unit |
Packaging Material | Wooden |
Machine Type | Semi-Automatic |
Driven Type | manual |
Brand | macse industry |
Automation Grade | manual |
Electric | 220 volt |
Filling Speed | 4 sec per cards |
Frequency | 50hz |
Material | ms |
Power Source | 220 |
Speed | 4 sec per cards |
Temperature | 100 degree |
Type | manual |
Additional Information:
View Complete details
Power Consumption | 1 unit per hr |
Packaging Material | All blisters |
Machine Type | Automatic |
Capacity | 2000 *12 blister |
Brand | Macse |
Automation Grade | Automatic |
Filling Speed | 10 sec |
Frequency | 50hz |
Material | Ss and ms |
Temperature | 100 |
Type | Auto |
Voltage | 220 |
Country of Origin | Made in India |
All packing blister packed.all types of blister packaging like scrubber , masala , brush , kaju,kismis
View Complete details